If Leaf Allocation Shoot is independent: Fraction of the mobile carbon assimilates allocated to the new shoots. If Leaf Allocation Shoot is linear function: The constant part of the linear function for the allocation of mobile carbon assimilates to the new shoots. Viewing function Allocation of carbon – linear function. If Leaf Allocation Shoot is exponential: The constant part of the exponential function for the allocation of mobile carbon assimilates to the new shoots. Viewing function Allocation of carbon – exponential function. | ||||
If Leaf Allocation Shoot is linear function: The coefficient for the mass dependence of the linear function for the allocation of mobile carbon assimilates to the new shoots. Viewing function Allocation of carbon – linear function. If Leaf Allocation Shoot is exponential: The coefficient for the mass dependence of the exponential function for the allocation of mobile carbon assimilates to the new shoots. Viewing function Allocation of carbon – exponential function. | ||||
If Leaf Allocation Shoot is exponential: The coefficient for the exponential mass dependence of the exponential function for the allocation of mobile carbon assimilates to the new shoots. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Water is independent: Fraction of the mobile carbon assimilates allocated to the roots in the response function for water stress. If Root Allocation Water is linear function: The constant part of the linear function for the allocation of mobile carbon assimilates to the roots in the response function for water stress. Viewing function Allocation of carbon – linear function. If Root Allocation Water is exponential: The constant part of the exponential function for the allocation of mobile carbon assimilates to the roots in the response function for water stress. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Water is linear function: The coefficient for the water stress dependence of the linear function for the allocation of mobile carbon assimilates to the roots in the response function for water stress. Viewing function Allocation of carbon – linear function. If Root Allocation Water is exponential: The coefficient for the water stress dependence of the exponential function for the allocation of mobile carbon assimilates to the roots in the response function for water stress. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Water is exponential: The coefficient for the exponential water stress dependence of the exponential function for the allocation of mobile carbon assimilates to the roots in the response function for water stress. Viewing function Allocation of carbon – exponential function. | ||||
If Root allocation N Leaf is independent: Fraction of the mobile carbon assimilates allocated to the roots in the response function for nitrogen concentration in leaves. If Root allocation N Leaf is linear function: The constant part of the linear function for the allocation of mobile carbon assimilates to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – linear function. If Root allocation N Leaf is exponential: The constant part of the exponential function for the allocation of mobile carbon assimilates to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – exponential function. | ||||
If Root allocation N Leaf is linear function: The coefficient for the nitrogen concentration in leaves dependence of the linear function for the allocation of mobile carbon assimilate to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – linear function. If Root allocation N Leaf is exponential: The coefficient for the nitrogen concentration in leaves dependence of the exponential function for the allocation of mobile carbon assimilate to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – exponential function. | ||||
If Root allocation N Leaf is exponential: The coefficient for the exponential nitrogen concentration in leaves dependence of the exponential function for the allocation of mobile carbon assimilate to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Mass is independent: Fraction of the mobile carbon assimilates allocated to the roots in the response function for nitrogen concentration in leaves. If Root Allocation Mass is linear function: The constant part of the linear function for the allocation of mobile carbon assimilates to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – linear function. If Root Allocation Mass is exponential: The constant part of the exponential function for the allocation of mobile carbon assimilates to the roots in the response function for nitrogen concentration in leaves. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Mass is linear function: The coefficient for the above ground mass dependence of the linear function for the allocation of mobile carbon assimilate to the roots in the response function for the above ground mass. Viewing function Allocation of carbon – linear function. If Root Allocation Mass is exponential: The coefficient for the above ground mass dependence of the exponential function for the allocation of mobile carbon assimilate to the roots in the response function for above ground mass. Viewing function Allocation of carbon – exponential function. | ||||
If Root Allocation Mass is exponential: The coefficient for the exponential above ground mass dependence of the exponential function for the allocation of mobile carbon assimilate to the roots in the response function for above ground mass. Viewing function Allocation of carbon – exponential function. |