Default no of elements in Table: 1
The density maximum of canopy in relation to the canopy height (see Aerodynamic resistance). | ||||
The plant area index excluding the leaves that are given by the leaf area index. Used to estimate Aerodynamic resistance. | ||||
The minimum roughness length used when estimating roughness length of different canopies (see Aerodynamic resistance). | ||||
The maximum roughness length used when estimating roughness length of different canopies (see Aerodynamic resistance). | ||||
The increase of air resistance inside a canopy as a factor of LAI. See also correspondent resistance for the soil evaporation (see Aerodynamic resistance). | ||||
The global radiation intensity that represents half-light saturation in the light response (see Surface resistance). | ||||
The vapour pressure deficit that corresponds to a 50 % reduction of stomata conductance (see Surface resistance). | ||||
The maximal conductance of a fully open stomata (see Surface resistance). |